Enemies
All 34 Soul Strip enemies: HP, act, tier, traits, and actions. Read the current intent and trait before your turn to decide whether to attack, defend, or wait.
| 3 | Normal | 128 | Agony: When wounded, it uses multi-hit attacks and applies Poison. | 5 | |
| 3 | Boss | 420 | Dominion: Each debuff applied to it grants it Block. | 10 | |
| 2 | Normal | 78 | Prayer: She heals only if her Barrier survives. | 5 | |
| 2 | Elite | 135 | Bloodsucker: A hit that deals HP damage heals it. | 5 | |
| 1 | Normal | 68 | Barricade: Its Block does not expire. | 3 | |
| 3 | Normal | 135 | Ashes: On death, it explodes; Block absorbs the blast. | 4 | |
| 3 | Normal | 125 | Chaos: It has no fixed cycle; only its current intent is revealed. | 5 | |
| 1 | Normal | 44 | Mirror: A turn without an Attack applies Vulnerable; a turn with one applies Weak. | 4 | |
| 2 | Elite | 148 | Execution: It deals double damage to wounded targets. | 6 | |
| 2 | Normal | 95 | Facets: Excess damage from a large hit is reflected. | 3 | |
| 1 | Elite | 100 | Penance: When wounded, it abandons defense and only attacks. | 6 | |
| 1 | Elite | 105 | Song: Playing many cards in one turn makes her strike twice as hard. | 6 | |
| 1 | Normal | 52 | Double hits, a heavy attack with Drained, and Block. Watch its intent: the hit that reduces next turn's Energy is the dangerous one. | 3 | |
| 2 | Normal | 80 | Meditation: Each non-Attack card grants it Strength. | 5 | |
| 1 | Boss | 200 | Hunger: If she takes no damage for a turn, she heals. | 6 | |
| 1 | Normal | 46 | Fanning: It deals extra damage to targets without Block. | 4 | |
| 3 | Elite | 180 | Fall: When wounded, it abandons blessings and only attacks. | 8 | |
| 2 | Normal | 72 | Unbodied: While Warded, it takes half damage from attacks. | 5 | |
| 2 | Boss | 390 | Breath: When wounded, it uses multi-hit attacks and applies Chill. | 8 | |
| 1 | Normal | 50 | Double hits, Block, and Chill. Do not underestimate Chill: it can make the enemy's next attack more dangerous. | 3 | |
| 2 | Normal | 78 | Weak, Chill, Confusion, and a heavy attack. Break through while you can, before her debuffs spoil your response turn. | 5 | |
| 2 | Normal | 82 | Sundered, Chill, Artifact, and strong Block. Do not rely on defense on a Sundered turn, and remember Artifact cancels a debuff. | 5 | |
| 3 | Elite | 190 | Rime: Its Block does not expire. | 6 | |
| 1 | Boss | 230 | Furnace: When wounded, it stops shielding and attacks more often. | 7 | |
| 2 | Boss | 360 | Phylactery: It revives after its first death. | 6 | |
| 2 | Normal | 68 | Pestilence: She shuffles her own cards into your deck. | 6 | |
| 1 | Normal | 60 | Enrage: Each Attack played against it grants it Strength. | 4 | |
| 3 | Normal | 148 | Harvest: It hits harder for each card played this turn. | 7 | |
| 2 | Elite | 140 | Charge: It builds Strength, then spends it all in one attack. | 6 | |
| 1 | Normal | 40 | Thorns, Confusion, and double hits. Do not spend a series of small attacks while the wisp has Thorns. | 3 | |
| 3 | Elite | 170 | Split: When wounded, both shadows attack every turn. | 4 | |
| 2 | Normal | 62 | Enrage: Each Attack played against it grants it Strength. | 4 | |
| 3 | Boss | 400 | The End: Below a third of its HP, it does nothing but grow stronger and attack. | 8 | |
| 3 | Normal | 138 | Frenzy: When wounded, it uses only heavy attacks. | 4 |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam

































