Cards
All 66 Soul Strip cards in one table. The current card text comes first; open a card to see its two upgrade paths. Filter by element, rarity, and cost.
| 0 | Fire | Common | Unplayable. Cannot be removed from your deck. | Innate, Unplayable | |
| 2 | Holy | Rare | Gain 5 Block. Gain 1 Barrier. Restore 2 HP for each stack of Barrier on you, up to ×4. | ||
| 2 | Fire | Common | Deal 11 damage. Apply 3 Burn to the enemy. Deal 3 damage for each card played earlier this turn. | Exhaust, Retain | |
| 1 | Shadow | Rare | Deal 9 damage. Apply 2 Mark to the enemy. Take 3 damage. | Cursed | |
| 1 | Fire | Common | If this card is in your hand at the end of your turn, gain 2 Burn. | Exhaust | |
| X | Fire | Epic | Spend all Energy. For each point: • Deal 7 damage. • Apply 3 Burn to the enemy. | Exhaust | |
| 3 | Holy | Legendary | Gain 16 Block. Gain 2 Barrier. Gain 1 Aegis. | Exhaust | |
| 2 | Void | Rare | Strike 2 times for 10 damage each. Apply 1 Hex to the enemy. If at least 1 Energy remains, strike 2 times for 8 damage each. Gain 1 Vulnerable. | Cursed | |
| 2 | Shadow | Common | Deal 6 damage. Apply 3 Poison to the enemy. If the enemy has Poison ≥5, draw 2 cards. | ||
| 2 | Shadow | Epic | Whenever you Exhaust a card: Apply 4 Poison to the enemy. | Exhaust, Power | |
| 2 | Shadow | Epic | Draw 3 cards. Gain 1 Energy. Apply 2 Poison to the enemy. Take 4 damage. | Cursed | |
| 1 | Shadow | Common | Exhaust 1 card from your hand. Draw 2 cards. Apply 1 Poison to the enemy. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, gain 1 Confusion. | Unplayable | |
| 2 | Holy | Epic | Deal 10 damage. Gain 14 Block. Gain 1 Barrier. | ||
| 2 | Holy | Epic | At the end of each turn: Restore 1 HP. Gain 1 Barrier. | Exhaust, Power | |
| 1 | Holy | Rare | Restore 3 HP. Gain 1 Barrier. If you are below 50% HP, gain 2 Regeneration. | ||
| 0 | Holy | Common | Gain 1 Barrier. If you have not played an Attack this turn, gain 1 Energy. | Exhaust | |
| 1 | Fire | Common | Deal 6 damage. Gain 6 Block. If this is your first card this turn, gain 1 Strength. | Innate | |
| 1 | Fire | Common | Deal 5 damage. Apply 1 Burn to the enemy. Draw 1 card. | ||
| 1 | Shadow | Rare | Whenever you Exhaust a card: Gain 3 Block. | Exhaust, Power | |
| 2 | Holy | Rare | Gain 16 Block. Gain 4 Block for each card in your hand, up to ×4. | Exhaust, Retain | |
| 1 | Fire | Common | Deal 5 damage. Apply 2 Burn to the enemy. | ||
| 2 | Fire | Rare | At the end of each turn: Apply 3 Burn to the enemy. | Exhaust, Power | |
| 1 | Fire | Common | Deal 11 damage. Add Ember to the draw pile. | ||
| 0 | Shadow | Common | Deal 6 damage. | Ethereal | |
| 0 | Void | Common | Draw 1 card. Gain 1 Energy. | Exhaust | |
| 1 | Ice | Common | Deal 6 damage. Apply 2 Chill to the enemy. | ||
| 1 | Ice | Common | Gain 6 Block. Apply 1 Chill to the enemy. | ||
| 3 | Ice | Legendary | Gain 16 Block. Apply 4 Chill to the enemy. Gain 1 Barricade. | Exhaust | |
| 1 | Ice | Common | Gain 6 Block. Deal 1 damage for each point of your Block, up to ×12. | Retain | |
| 2 | Ice | Epic | Gain 10 Block. Apply 4 Chill to the enemy. Apply 2 Weak to the enemy. | ||
| 1 | Holy | Common | Deal 4 damage. Gain 4 Block. Gain 1 Strength. | ||
| 1 | Holy | Common | Gain 5 Block. Gain 1 Barrier. | ||
| 2 | Ice | Rare | At the start of each turn: Gain 7 Block. Gain 2 Thorns. Gain 2 Fortify. | Exhaust, Power | |
| X | Ice | Rare | Spend all Energy. For each point: • Gain 7 Block. • Apply 2 Chill to the enemy. • Apply 1 Frozen to the enemy. | Exhaust | |
| 1 | Ice | Common | Gain 4 Block. Gain 2 Thorns. Gain 1 Block for each stack of Chill on the enemy. | Retain | |
| 3 | Fire | Legendary | Deal 22 damage. Apply 8 Burn to the enemy. Gain 1 Pyre. | Exhaust | |
| 2 | Fire | Rare | Deal 8 damage. Apply 3 Burn to the enemy. Gain 2 Strength. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, add another Parasite to the draw pile. | Retain, Unplayable | |
| 0 | Holy | Common | Gain 4 Block. Gain 2 Block for each card played earlier this turn. | Retain | |
| 2 | Fire | Epic | Deal 12 damage. Gain 3 Rage. If you are below 50% HP, restore 5 HP. | ||
| 0 | Fire | Common | Gain 2 Energy. Add Ember to the draw pile. | Exhaust | |
| 2 | Fire | Rare | Exhaust 1 card from your hand. Deal 18 damage. Apply 4 Burn to the enemy. | ||
| 2 | Shadow | Common | Strike 3 times for 5 damage each. Apply 2 Mark to the enemy. | ||
| 1 | Shadow | Rare | Whenever you play a card: Apply 1 Poison to the enemy. | Exhaust, Power | |
| 1 | Shadow | Common | Deal 5 damage. Apply 2 Poison to the enemy. | ||
| 3 | Shadow | Rare | Strike 3 times for 8 damage each. Apply 4 Poison to the enemy. If the enemy is below 35% HP, deal 10 damage. | Exhaust | |
| 1 | Shadow | Common | Gain 6 Block. Apply 2 Poison to the enemy. | ||
| 3 | Shadow | Legendary | Strike 2 times for 11 damage each. Apply 6 Poison to the enemy. Gain 1 Envenom. | Exhaust | |
| 2 | Shadow | Common | Gain 10 Block. Apply 2 Weak to the enemy. Apply 3 Poison to the enemy. | ||
| 2 | Shadow | Common | Deal 8 damage. Apply 2 Weak to the enemy. Apply 2 Mark to the enemy. | ||
| 1 | Void | Rare | Whenever you Exhaust a card: Draw 1 card. | Exhaust, Power | |
| 2 | Shadow | Common | Deal 9 damage. Apply 3 Poison to the enemy. Restore 1 HP for each stack of Poison on the enemy, up to ×6. Gain 1 Weak. | Retain, Cursed | |
| 2 | Void | Rare | Deal 13 damage. Apply 1 Hex to the enemy. Deal 4 damage for each card in your Exhaust pile, up to ×5. | Exhaust, Retain, Ethereal | |
| 0 | Holy | Common | Gain 6 Block. | Ethereal | |
| 2 | Void | Epic | Strike 3 times for 9 damage each. Apply 2 Hex to the enemy. Take 2 damage. | Cursed | |
| 0 | Void | Common | Unplayable. At the end of your turn, gain 1 Drained. | Unplayable | |
| 1 | Void | Common | Draw 2 cards. Apply 1 Hex to the enemy. | ||
| 0 | Void | Common | Discard 1 card. Gain 1 Energy. Apply 1 Hex to the enemy. | Exhaust | |
| 1 | Void | Common | Draw 2 cards. Gain 1 Energy. | Exhaust, Innate | |
| X | Void | Epic | Spend all Energy. For each point: • Deal 5 damage. • Apply 1 Vulnerable to the enemy. • Apply 1 Hex to the enemy. | Exhaust | |
| 1 | Void | Common | Deal 5 damage. Apply 1 Hex to the enemy. | ||
| 2 | Void | Epic | Whenever you play a card: Draw 1 card. | Exhaust, Power | |
| 3 | Void | Legendary | Deal 22 damage. Apply 3 Hex to the enemy. Gain 1 Crown. | Exhaust | |
| 2 | Void | Common | Deal 12 damage. Apply 2 Hex to the enemy. If at least 1 Energy remains, deal 3 damage. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, take 1 damage. | Unplayable |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam

































































