Cards
All 66 Soul Strip cards in one table. The current card text comes first; open a card to see its effects at every level. Filter by element, rarity, and cost.
| 0 | Fire | Common | Unplayable. Cannot be removed. | Innate, Unplayable | |
| 2 | Holy | Rare | Gain 5 Block. Gain 1 Barrier. Heal 2 HP for each Barrier, up to 4. | ||
| 2 | Fire | Common | Deal 11 damage. Apply 3 Burn. Deal 3 damage for each other card played this turn. | Exhaust, Retain | |
| 1 | Shadow | Rare | Deal 9 damage. Apply 2 Mark. Take 3 damage. | Cursed | |
| 1 | Fire | Common | If Cinder is still in your hand at the end of your turn, gain 2 Burn. | Exhaust | |
| X | Fire | Epic | For each Energy spent, deal 7 damage and apply 3 Burn. | Exhaust | |
| 3 | Holy | Legendary | Gain 16 Block. Gain 2 Barrier. Gain 1 Aegis. | ||
| 2 | Void | Rare | Deal 10 damage 2 times. Apply 1 Hex. Gain 1 Vulnerable. Deals 8 damage 2 times if you have 1+ Energy left. | Cursed | |
| 2 | Shadow | Common | Deal 6 damage. Apply 3 Poison. Draws 1 card if enemy has Poison ≥5. | ||
| 2 | Shadow | Epic | Whenever a card is Exhausted, apply 4 Poison to the enemy. | Exhaust, Power | |
| 2 | Shadow | Epic | Draw 3 cards. Gain 1 Energy. Apply 2 Poison. Take 4 damage. | Cursed | |
| 1 | Shadow | Common | Exhaust 1 card from your hand. Draw 2 cards. Apply 1 Poison. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, gain 1 Confusion. | Unplayable | |
| 3 | Holy | Epic | Deal 10 damage. Gain 14 Block. Gain 1 Barrier. | ||
| 2 | Holy | Epic | At the end of each turn, heal 1 HP and gain 1 Barrier. | Exhaust, Power | |
| 2 | Holy | Rare | Heal 3 HP. Gain 1 Barrier. Applies 2 Regeneration if you are below 50% HP. | ||
| 0 | Holy | Common | Gain 1 Barrier. Gains 1 Energy if you have not attacked this turn. | ||
| 1 | Fire | Common | Deal 6 damage. Gain 6 Block. Applies 1 Strength if this is the first card this turn. | Innate | |
| 1 | Fire | Common | Deal 5 damage. Apply 1 Burn. Draw 1 card. | ||
| 1 | Shadow | Rare | Whenever a card is Exhausted, gain 3 Block. | Exhaust, Power | |
| 2 | Holy | Rare | Gain 16 Block. Gain 4 Block for each card in your hand, up to 4. | Exhaust, Retain | |
| 1 | Fire | Common | Deal 5 damage. Apply 2 Burn. | ||
| 2 | Fire | Rare | At the end of each turn, apply 3 Burn to the enemy. | Exhaust, Power | |
| 1 | Fire | Common | Deal 11 damage. Add a Cinder to your draw pile. | ||
| 0 | Shadow | Common | Deal 6 damage. | Ethereal | |
| 1 | Void | Common | Draw 1 card. Gain 1 Energy. | ||
| 1 | Ice | Common | Deal 6 damage. Apply 2 Chill. | ||
| 1 | Ice | Common | Gain 6 Block. Apply 1 Chill. | ||
| 3 | Ice | Legendary | Gain 16 Block. Apply 4 Chill. Gain 1 Barricade. | ||
| 1 | Ice | Common | Gain 6 Block. Deal 1 damage per Block, up to 12. | Retain | |
| 2 | Ice | Epic | Gain 10 Block. Apply 4 Chill. Apply 2 Weak. | ||
| 1 | Holy | Common | Deal 4 damage. Gain 4 Block. Gain 1 Strength. | ||
| 1 | Holy | Common | Gain 5 Block. Gain 1 Barrier. | ||
| 3 | Ice | Rare | At the start of each turn, gain 7 Block, 2 Thorns, and 2 Fortify. | Exhaust, Power | |
| X | Ice | Rare | For each Energy spent, gain 7 Block and apply 2 Chill and 1 Frozen. | Exhaust | |
| 1 | Ice | Common | Gain 4 Block. Gain 2 Thorns. Gain 1 Block for each Chill on the enemy. | Retain | |
| 3 | Fire | Legendary | Deal 22 damage. Apply 8 Burn. Gain 1 Pyre. | ||
| 2 | Fire | Rare | Deal 8 damage. Apply 3 Burn. Gain 2 Strength. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, add another Parasite to your draw pile. | Retain, Unplayable | |
| 0 | Holy | Common | Gain 4 Block. Gain 2 Block for each other card played this turn. | Retain | |
| 2 | Fire | Epic | Deal 12 damage. Gain 3 Rage. Restores 5 HP if you are below 50% HP. | ||
| 0 | Fire | Common | Gain 2 Energy. Add a Cinder to your draw pile. | Exhaust | |
| 2 | Fire | Rare | Exhaust 1 card from your hand. Deal 18 damage. Apply 4 Burn. | ||
| 2 | Shadow | Common | Deal 5 damage 3 times. Apply 2 Mark. | ||
| 1 | Shadow | Rare | Whenever you play a card, apply 1 Poison to the enemy. | Exhaust, Power | |
| 1 | Shadow | Common | Deal 5 damage. Apply 2 Poison. | ||
| 3 | Shadow | Rare | Deal 8 damage 3 times. Apply 4 Poison. Deals 10 damage if enemy is below 35% HP. | Exhaust | |
| 1 | Shadow | Common | Gain 6 Block. Apply 2 Poison. | ||
| 3 | Shadow | Legendary | Deal 11 damage 2 times. Apply 6 Poison. Gain 1 Envenom. | Exhaust | |
| 2 | Shadow | Common | Gain 10 Block. Apply 2 Weak. Apply 3 Poison. | ||
| 2 | Shadow | Common | Deal 8 damage. Apply 2 Weak. Apply 2 Mark. | ||
| 2 | Void | Rare | Whenever a card is Exhausted, draw 1 card. | Exhaust, Power | |
| 2 | Shadow | Common | Deal 9 damage. Apply 3 Poison. Heal 1 HP for each Poison on the enemy, up to 6. Gain 1 Weak. | Retain, Cursed | |
| 2 | Void | Rare | Deal 13 damage. Apply 1 Hex. Deal 4 damage for each card in the exhaust pile, up to 5. | Exhaust, Retain, Ethereal | |
| 0 | Holy | Common | Gain 6 Block. | Ethereal | |
| 2 | Void | Epic | Deal 9 damage 3 times. Apply 2 Hex. Take 2 damage. | Cursed | |
| Torpor | 0 | Void | Common | Unplayable. At the end of your turn, gain 1 Drained. | Unplayable |
| 1 | Void | Common | Draw 2 cards. Apply 1 Hex. | ||
| 0 | Void | Common | Discard 1 card from your hand. Gain 1 Energy. Apply 1 Hex. | ||
| 1 | Void | Common | Draw 2 cards. Gain 1 Energy. | Innate | |
| X | Void | Epic | For each Energy spent, deal 5 damage and apply 1 Vulnerable and 1 Hex. | Exhaust | |
| 1 | Void | Common | Deal 5 damage. Apply 1 Hex. | ||
| 2 | Void | Epic | Whenever you play a card, draw 1 card. | Exhaust, Power | |
| 3 | Void | Legendary | Deal 22 damage. Apply 3 Hex. Gain 1 Sovereign. | ||
| 2 | Void | Common | Deal 12 damage. Apply 2 Hex. Deals 3 damage if you have 1+ Energy left. | ||
| 0 | Fire | Common | Unplayable. At the end of your turn, take 1 damage. | Unplayable |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam
































































