Status Effects
All 25 Soul Strip status effects: buffs, debuffs, how they tick and what applies them.
| Buff | Permanent | Your Barrier is not reduced at the end of your turn. | |
| Buff | Permanent | Negates the next debuff entirely. Each negated debuff spends one Artifact. | |
| Buff | Permanent | Your Block is not removed at the start of your turn. | |
| Buff | Decrement | Attacks deal 50% less damage and Poison and Burn are stopped entirely. Turns left: X. | |
| Buff | Permanent | Absorbs up to X damage from attacks. Does not stop Poison or Burn. Resets at the start of the turn. | |
| Buff | Decrement | Cards give 3 more Block. Turns left: X. | |
| Debuff | Damage + Decrement | At the end of each turn, lose X HP. Decreases by 1 each turn. | |
| Debuff | Decrement | The target's attacks deal X less damage. Decreases by 1 each turn. | |
| Debuff | Decrement | At the start of its turn, the target's draw is reduced by X. | |
| Debuff | Decrement | At the start of its turn, the target gains X less Energy. | |
| Buff | Permanent | Damage that reaches the enemy's HP applies that much Poison. | |
| Debuff | Decrement | The target cannot act. Turns left: X. | |
| Debuff | Decrement | Damage that reaches the target's HP applies 1 Poison. Turns left: X. | |
| Debuff | Decrement | The target takes 2 more damage from each hit. Turns left: X. | |
| Debuff | Damage + Decrement | At the end of each turn, lose X HP. Decreases by 1 each turn. | |
| Buff | Permanent | Burn on the enemy triggers twice each turn. | |
| Buff | Decrement | Each hit that costs HP gives you 1 Strength. Turns left: X. | |
| Buff | Heal + Decrement | At the end of each turn, heal X HP. Decreases by 1 each turn. | |
| Buff | Permanent | The first card you play each turn is free. | |
| Buff | Decrement | The target deals X more damage with each hit. Decreases by 1 each turn. | |
| Debuff | Decrement | The target gains no Block. Turns left: X. | |
| Buff | Decrement | Each attack on the target deals 3 damage back to the attacker, even if Block absorbed it entirely. Turns left: X. | |
| Debuff | Decrement | The target takes 50% more damage from attacks. Turns left: X. | |
| Buff | Decrement | The enemy takes half damage from attacks. Turns left: X. | |
| Debuff | Decrement | The target's attacks deal 25% less damage. Turns left: X. |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam





















