Relics
All 50 Soul Strip relics with rarity, trigger, and exact effect. Look for battle-start effects, every-N-turn triggers, and any listed cost.
| Common | Passive | Every card added to your deck gains 1 level for the rest of the run. | |
| Rare | On Combat End | After a victory, heal 16 HP if you are at 50% HP or less. | |
| Rare | On Damage Taken | The first time your HP drops below 50% each battle, gain 3 Strength. | |
| Common | Passive | The first Cursed card you play each turn has no penalty. | |
| Common | On Battle Start | At the start of each battle, apply 2 Vulnerable to the enemy. | |
| Common | On Turn Start | Every 3 turns, gain 1 Energy. | |
| Epic | On Battle Start | At the start of each battle, you may choose a card from your draw pile and add it to your hand. | |
| Epic | On Card Played | Playing an attack also grants 3 Block. Playing a card that gains Block also deals 3 damage. | |
| Rare | On Battle Start | Cursed cards deal 75% more damage. Cost: lose 3 HP at the start of each battle. | |
| Rare | On Card Played | For every 3 cards you play in a turn, gain 6 Block. | |
| Legendary | Passive | You can have up to 6 active Powers instead of 3. Powers cost 1 more Energy. | |
| Epic | Passive | At Hot Springs, you may dig instead of resting and find a Rare relic. Digs per run: 3. | |
| Rare | Passive | Element synergy bonuses are 50% stronger. | |
| Legendary | Passive | Unspent Energy, up to your max Energy, carries over to your next turn. | |
| Legendary | Passive | At the end of each turn, every card in your hand is Retained. | |
| Rare | Passive | At the end of each turn, Ethereal cards are discarded instead of Exhausted. | |
| Epic | Passive | The first Power you play each battle costs 2 Energy less. Minimum cost: 1. | |
| Rare | Passive | 50% of unused Block carries over to the next turn. | |
| Common | Passive | Gain 25% more Gold. | |
| Legendary | On Card Played | For every 10 cards you play in a battle, deal 60 damage to the enemy. | |
| Epic | Passive | Element synergies trigger twice. | |
| Rare | Passive | Every hit from the enemy deals 1 less damage. | |
| Common | On Battle Start | At the start of each battle, gain 10 Block. | |
| Common | Passive | Your chosen waifu gains 100% more Bond XP. | |
| Rare | Passive | Each card reward has a 10% chance to roll one rarity higher. | |
| Epic | On Acquire | When acquired, remove 3 cards from your deck: Cursed first, then the weakest. | |
| Epic | On Acquire | On pickup, every card in your deck gains 1 level for the rest of the run. | |
| Rare | Passive | Shop prices are 20% lower. | |
| Epic | Passive | The first Power trigger each turn resolves twice. | |
| Rare | On Turn Start | At the start of turn 2, gain 2 Energy. | |
| Legendary | On Acquire | Transforms every Common card in your deck except Cursed ones into a random Rare card of the same element. | |
| Rare | On Card Exhausted | The first card Exhausted each turn grants 1 Energy. | |
| Epic | On Turn Start | Every 3 turns, deal 25 damage to the enemy. | |
| Common | Passive | Card rewards offer extra choices: +1. | |
| Epic | On Turn Start | Every 3 turns, play a random exhausted card that costs 2 or less for free. | |
| Epic | Passive | When your HP would run out, heal to 50% of your max HP instead. Works once per run. | |
| Common | Passive | Whenever the enemy gains Weak, it also gains 2 Vulnerable. | |
| Epic | On Acquire | +1 Energy each turn. Cost: your max HP is permanently reduced by 15. | |
| Common | On Combat End | Gain 10 Gold after each battle you win. | |
| Epic | Passive | Cards at Level 4 or higher deal +2 damage and grant +1 Block. | |
| Common | On Rest | Hot Springs recover 60% of Max HP. | |
| Common | On Turn Start | At the start of turn 2, gain 18 Block. | |
| Common | On Battle Start | At the start of each battle, apply 5 Poison to the enemy. | |
| Rare | Passive | Move to an unconnected node on the next floor. Uses per run: 2. | |
| Epic | Passive | In each battle, the first card of each of the first 3 elements costs 1 Energy less. | |
| Legendary | On Turn Start | Draw 2 more cards each turn. Cost: lose 2 HP at the start of each turn. | |
| Rare | Passive | Your chosen waifu's cards deal 3 more damage, even the ones that deal none. | |
| Rare | On Card Played | For every 3 Attacks you play in a turn, gain 1 Strength. | |
| Common | Passive | At the end of each turn, gain 2 Block for each Retain card in your hand, up to 3 cards. | |
| Rare | Passive | At the end of each turn, Exhaust all status cards in your hand and draw 1 card for each. |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam

















































